|
| Owner / Tax Lien Date | Date / Type / Amount |
|---|
| CONRAD ROBERT ANDREW | 0001-01-01 |
| | |
| 746 N MAIN ST LOT 93 | 0 |
| ADA , OH 45810 | |
| Mail to Address | |
|---|
| CONRAD ROBERT ANDREW 746 N MAIN ST LOT 93 | |
| | |
| | |
| ADA , OH 45810 | |
|
| Owner Location |
|---|
| 746 N MAIN ST LOT 93 |
| |
| Site Parcel: | 251500440000 / Y |
|---|
| Section/Map: | 00 / 0 |
|---|
| Title Number: | 3300399471 |
|---|
| Appraised Value: | 7,850 |
|---|
| Date Acquired: | 2024-03-28 |
|---|
| Use Date: | 2024-03-28 |
|---|
| Own: | Y |
|---|
| Court: | 4 - |
|---|
| Pad: | 93 |
|---|
| Financial Inst | 46 - |
|---|
|
| Manufactured Yr | 1996 |
|---|
| Start Year of being taxed Like Real | 2023 |
|---|
| Make | SCHULT |
|---|
| Serial # | M269973 |
|---|
| Owner Occupied |
|---|
|