| Owner: | CONRAD ROBERT ANDREW | |< | << | Parcel 17255 of 0 | >> | >| | Account: | 25-0617 |
|---|
| Owner Name | Make / Model | Mailing Address | |||
|---|---|---|---|---|---|
| CONRAD ROBERT ANDREW | SCHULT | CONRAD ROBERT ANDREW 746 N MAIN ST LOT 93 | |||
| Appraised Value | 7850 | ||||
| 746 N MAIN ST LOT 93 | M269973 | ||||
| ADA , OH 45810 | 3300399471 | ADA , OH 45810 | |||
| Financial Institution: | 46 | ||||
| Taxing Method | 1st Due | 2nd Due | Total Due | ||
| LRE | $.00 | $52.53 | $52.53 | Payments | |
Your Tax Dollars Go To...
|