| Owner: | WEBB BART JAMES & CHRISTOPHER S | |< | << | Parcel 18122 of 0 | >> | >| | Parcel: | 43-370011.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WEBB BART JAMES & CHRISTOPHER S | N PT SW1/4 15 4.65A | WEBB CAROLYN A | Land | 29940 | |
| Building | 48200 | ||||
| 9653 SR 81 | 9653 SR 81 | Total | 78140 | ||
| DOLA , OH 45835 | DOLA , OH 45835 | ||||
| Financial Institution: | 97 | ||||
| Total Due (does NOT reflect amount prepaid): | 304.00 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 561 | - - | $.00 | $488.63 | $488.63 | Payments |
Your Tax Dollars Go To...
|