| Owner: | AUGSBURGER DAWNYEL | |< | << | Parcel 18725 of 0 | >> | >| | Parcel: | 43-050015.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| AUGSBURGER DAWNYEL | PT S1/2 SE1/4 SW1/4 S5 | AUGSBURGER DAWNYEL | Land | 15540 | |
| 1.108A | Building | 4890 | |||
| 7347 CR 14 | 7347 CR 14 | Total | 20430 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Certified Delinquent: | 2 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $553.90 | $143.53 | $697.43 | Payments |
Your Tax Dollars Go To...
|