Owner: | JCL FAMILY FARMS LTD | |< | << | Parcel 6157 of 0 | >> | >| | Parcel: | 26-140035.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
JCL FAMILY FARMS LTD | 10037 96.762A | JCL FAMILY FARMS LTD | Land | 558230 | |
Building | 0 | ||||
9879 CR 180 | 15238 TR 119 | Total | 558230 | ||
KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 234710 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
111 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|