Owner: | JCL FAMILY FARMS LTD | |< | << | Parcel 6157 of 0 | >> | >| | Parcel: | 26-140035.0000 |
---|
L a n d / B u i l d i n g I n f o r m a t i o n | ||||||||
---|---|---|---|---|---|---|---|---|
Total Parcel Values from below: | Land: | 558,220 | Building: | 0 | Total: | 558,220 | ||
CAUV: | 234,710 |
Soil # | Soil Type | Soil Description | Acres | Market Per Acre | Market | CAUV Per Acre | CAUV | |
---|---|---|---|---|---|---|---|---|
1 | BOA | BLOUNT SILT LOAM 0- | Cropland | 3.2689 | 6030 | 19710 | 2660 | 8700 |
2 | BOB | BLOUNT SILT LOAM, 2 | Cropland | 66.1417 | 5770 | 381640 | 2360 | 156090 |
14 | GWB | GLYNWOOD SILT LOAM | Cropland | 5.5605 | 5400 | 30030 | 1750 | 9730 |
16 | GYC2 | GLYNWOOD CLAY LOAM | Cropland | 5.9221 | 4750 | 28130 | 1050 | 6220 |
39 | PM | PEWAMO SILTY CLAY L | Cropland | 15.1237 | 6490 | 98150 | 3560 | 53840 |
51 | WSTL | WASTE LAND | .1685 | 120 | 20 | 50 | 10 | |
2 | BOB | BLOUNT SILT LOAM, 2 | Woodland | .0415 | 3130 | 130 | 470 | 20 |
14 | GWB | GLYNWOOD SILT LOAM | Woodland | .1009 | 2830 | 290 | 750 | 80 |
16 | GYC2 | GLYNWOOD CLAY LOAM | Woodland | .0487 | 1460 | 70 | 230 | 10 |
39 | PM | PEWAMO SILTY CLAY L | Woodland | .0084 | 5370 | 50 | 1670 | 10 |
980 | ROAD | ROAD | .3771 | 0 | 0 | 0 | 0 | |
T o t a l s: | 96.762 | 100 % | 558220 | 234710 | ||||
35 % | 195380 | 82150 |
Neigborhood Code: | 2600 / LYNN TOWNSHIP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Routing Number | K29.01 | Property Class | 110 |
Building Type | SHB+cons | FtxFt | Size | Unit Rate | Grade | Year Built | Year Remodel | Cond. | Replace Value | Phys. Depr. | Functnl Depr. | Econ Depr. | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 0 | ||||||||||||
Dwellings / Garage / New Cons | 1.1100 | Lot / Homesite | .0000 | ||||||||||
Notes: |