| Owner: | J & J INVESTMENT PROPERTIES LTD | |< | << | Parcel 17212 of 0 | >> | >| | Parcel: | 24-030049.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| J & J INVESTMENT PROPERTIES LTD | PT N PT SW4 S3 58.63A | J & J INVESTMENT PROPERTIES LTD | Land | 346140 | |
| Building | 2030 | ||||
| 0770 CR 235 | 10500 TR 122 | Total | 348170 | ||
| ADA , OH 45810 | UPPER SANDUSKY , OH 43351 | CAUV | 157830 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 199 | - - | $.00 | $13.00 | $13.00 | Payments |
Your Tax Dollars Go To...
|