Owner: | BREIDENBACH MICHAEL A & ANGELA MA | |< | << | Parcel 878 of 0 | >> | >| | Parcel: | 20-100003.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BREIDENBACH MICHAEL A & ANGELA MARIE FORD | PT S 1/2 SE 1/4 S26 | BREIDENBACH MICHAEL A ANGELA MARIE FORD | Land | 61970 | |
10.00A | Building | 0 | |||
TR 185 REAR | 17054 CH 109 | Total | 61970 | ||
, | UPPER SANDUSKY , OH 43351 | CAUV | 29890 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $159.83 | $159.83 | Payments |
Your Tax Dollars Go To...
|