Hit "new search" to go back to main search screen.

Parcels: 875 - 899 of 0NEW SEARCH
Parcel Number Type OwnerProperty ClassAddressProperty AddressAcres
28-190011.0000 MARNETT DYLAN 5119488 CR 159488 CR 15.5980
43-380060.0000 TBDL HOLDINGS LLC 5102563 WAYNE2563 WAYNE.0000
36-730091.0000 MBORN VIOLET 510555 S MADISON ST555 S MADISON ST.0000
10-230013.0000 MBORNTREGER JOE & ESTHER 51112911 CR 23512911 CR 2355.0000
10-260010.0000 MBORNTREGER WILLIE & MARY 11018707 CR 144CR 144 REAR19.0740
20-100003.0000 MBREIDENBACH MICHAEL A 11017054 CH 109TR 185 REAR10.0000
01-040018.0000 MCANE CARL 5010302 US 68.4800
13-060024.0000 CHIMNEY ROCK FARMS LLC 110CR 200CR 20072.9890
33-310019.0000 CLAYBAUGH ERIN DENEE 51112674 SR 30912674 SR 309.6300
12-020030.0000 MGLICK HARVEY & FANNIE 11120548 CR 20020548 CR 20022.4580
45-290008.0000 GRATZ GENE A & JANICE K TRUST 110TR 39TR 395.6440
08-0004 JONES CAROLYN 10011347 TR 9011347 TR 90.0000
43-010033.0000 MKENTON ANDREW S & TERESA L 51111973 CR 1411973 CR 142.0410
33-340064.0000 MKENTON CHURCH OF THE NAZARENE 501113 JACOB PARROTT BLVDJACOB PARROTT BLVD.3600
33-310002.0000 KING BLASE F & PATRICIA 11112100 CR 10612100 CR 10628.4710
28-200038.0000 MLEONARD BARBARA JANE 5619228 SR 2359228 SR 2351.0080
16-090001.0000 MLINGREL ESTATES LLC 11017762 SR 273TR 17919.6200
36-540066.0000 MCKINNISS ROBIN 500211 SUPERIOR ST211 SUPERIOR ST.0000
30-500047.0000 MPRATER DEBORAH 510201 HUNSICKER ST.0000
04-040018.0000 ROBSON SHIRLEY ANN 51114540 CR 15514540 CR 1551.0000
26-110011.0000 UNITED RURAL ELECTRIC INC 49912164 TR 9512164 TR 951.0100
23-120091.0000 VOGEL MATT W & AMY J 510408 S WARNER ST408 WARNER ST.0000
24-110009.0000 MWAGES RONNIE & DEANNA L 5611632 TR 551632 TR 551.8300
05-180010.0000 WILLIAMS DOUG 110CR 190CR 19031.6590
40-200014.0000 WINGFIELD THOMAS A ETAL 110TR 155TR 15565.5040