| Owner: | BONTRAGER DAVID JUNIOR ETAL | |< | << | Parcel 19151 of 0 | >> | >| | Parcel: | 05-190024.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BONTRAGER DAVID JUNIOR ETAL | 12094-12190 13.553A | BONTRAGER DAVID JUNIOR ETAL | Land | 79940 | |
| Building | 211910 | ||||
| 14466 TR 179 | 14466 TR 179 | Total | 291850 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 40690 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $1,639.08 | $1,639.08 | Payments |
Your Tax Dollars Go To...
|