Owner:HUMRIKHOUSE TAMMY ETAL |<<<Parcel 17885 of 0>>>| Parcel:43-380013.0000
Sale Number# of ParcelsDateNameTypeInvSale PriceClass / NewLandBuilding
20522026-05-05KELLY WANDA E 2QC *$0570 / 03,7100
20422026-05-05KELLY WANDA E 2QC *$0570 / 03,7100
20322026-05-05KELLY WANDA E 2QC *$0570 / 03,7100
20222026-05-05KELLY WANDA E 2QC *$0570 / 03,7100
20122026-05-05PUSY HUMRIKHOUSE TAMMY ET 2QC *$0570 / 03,7100
35122020-09-01HUMRIKHOUSE TAMMY ETAL 2WD *$0570 / 02,5100
14312013-04-08KELLY JAMES 1QC *$0570 / 03,2300
11412013-03-21MCDOUGLE AARON 1CT *$0570 / 03,2300
45912008-12-18MCDOUGLE DAN JAY 1QC *$0570 / 03,5100
28011996-07-22MCDOUGLE DAN JAY & MELIS 1QC *$0599 / 03,7100