Owner:WAGNER MATTHEW J |<<<Parcel 15471 of 0>>>| Parcel:43-060016.0000
Sale Number# of ParcelsDateNameTypeInvSale PriceClass / NewLandBuilding
47212016-10-20WAGNER MATTHEW J 1WD $26,000512 / 025,370800
46512015-09-11ANSPACH MICHAEL J 1QC *$1,500512 / 025,370800
46412015-09-11ANSPACH MICHAEL J 1QC *$1,500512 / 025,370800
46312015-09-11ANSPACH MICHAEL J 1QC *$3,000512 / 025,370800
46212015-09-11ANSPACH MICHAEL J 1QC *$3,000512 / 025,370800
46112015-09-11ANSPACH MICHAEL J 1QC *$3,000512 / 025,370800
35512015-09-11ANSPACH MICHAEL J ETAL 1AF *$0512 / 025,370800
35412015-09-11ANSPACH MICHAEL J 1CT *$0512 / 025,370800