Owner:BENTON INVESTMENTS LLC |<<<Parcel 3617 of 0>>>| Parcel:36-430002.0000
Sale Number# of ParcelsDateNameTypeInvSale PriceClass / NewLandBuilding
47412024-10-29NEWMAN SETH & BRITTNEY CL 1WD $197,000510 / 06,31090,290
17012023-05-08BENTON INVESTMENTS LLC 1WD $80,000510 / 05,51068,170
29912009-07-17GOOD AUTUAM R 1WD *$28,900510 / 07,57065,200
13712009-04-23US BANK NATIONAL ASSOC TR 1SH *$31,667510 / 07,57065,200
14712006-03-13MURPHY DALE 1WD $66,150510 / 07,14057,540
20012003-04-29BURMAC DEVELOPMENT CO 1WD $40,000510 / 06,51047,140
57412002-10-16CHASE MANHATTEN MORTGAGE 1DD $31,000510 / 06,51038,940
69311998-11-24SHEPHERD BRUCE & JAWNA 1SD $48,300510 / 06,86025,540
99611994-10-27HOLBROOK STEVEN C & KAYL 1WD *$41,000510 / 0031,400