Owner:ABURTO RENTALS LLC |<<<Parcel 6825 of 0>>>| Parcel:36-010009.0000
Sale Number# of ParcelsDateNameTypeInvSale PriceClass / NewLandBuilding
7882019-03-11ABURTO RENTALS LLC 8QC *$0401 / 06,00087,690
33912015-07-10ABURTO JOSE & 1WD *$35,000401 / 011,23086,490
15012015-04-09M&T BANK 1SH *$56,667401 / 011,23086,490
33312013-07-24GRAVER EVAN M 1QC *$0401 / 011,23086,490
59822004-12-29WYANDOT HOLDINGS LTD 2QC *$0401 / 07,46085,400
33912004-07-30GRAVER EVAN 1WD *$0401 / 07,46085,400
53612003-11-25WYANDOT HOLDING LTD 1WD *$0401 / 07,46085,400
9612003-03-03GRABER EVAN 1WD $90,000401 / 07,46085,400
23911994-03-30BORN RONALD C & RICHARD 1CT *$0401 / 0065,310