Owner:BMAR HOLDINGS LLC |<<<Parcel 7376 of 0>>>| Parcel:06-040005.0000
Sale Number# of ParcelsDateNameTypeInvSale PriceClass / NewLandBuilding
14412013-03-28BMAR HOLDINGS LLC 1WD $22,000510 / 03,91025,140
59712008-12-10WEAVER BRADLEY P 1WD *$12,700510 / 03,51029,000
52312008-10-17WEAVER PHILLIP L 1WD *$12,750510 / 03,31027,630
36612008-07-21FANNIE MAE 1SH *$19,000510 / 03,31027,630
29912007-06-14DUNCAN KARL J 1WD $59,000510 / 03,31027,630
62012006-10-05WEAVER PHILLIP L 1WD $25,000510 / 03,31027,630
20112006-04-05U S BANK NATIONAL ASSOC 1SH $33,000510 / 03,31027,630
69112004-10-27ELLIS DEBORAH 1WD $75,000510 / 03,00024,170
62912001-11-29OVERLY JUDY D & THOAMS 1SD $30,000510 / 02,94020,910
46912001-10-29HOWARD LINDA L ETAL 1AF *$0510 / 02,94020,910
31711998-07-17HOWARD LINDA L ETAL 1QC *$0510 / 03,11014,290