Owner:WILKERSON KEITH M |<<<Parcel 9248 of 0>>>| Parcel:06-010046.0000
Sale Number# of ParcelsDateNameTypeInvSale PriceClass / NewLandBuilding
7512020-02-24WILKERSON KEITH M 1QC *$14,900510 / 04,91023,260
16312014-04-04ACM VISION V LLC 1WD *$0510 / 05,46026,310
51312012-11-07OH SEVEN LLC 1WD $8,850510 / 05,46026,310
1012012-01-06FANNIE MAE 1SH $18,000510 / 05,46026,310
33712000-06-07DEERWESTER SHERRY J 1WD $28,000510 / 07,06016,970
33612000-06-07MAGNUSON BRANDEE 1WD $28,000510 / 07,06016,970
12911997-03-12STEED DENNIS L & JUDY A 1SD $20,000510 / 07,43014,310