Owner:RIBLEY JOELINE |<<<Parcel 1618 of 0>>>| Parcel:03-010007.0000
Sale Number# of ParcelsDateNameTypeInvSale PriceClass / NewLandBuilding
52822024-11-25RIBLEY DEVAN & AMNADA 2SD $133,000510 / 04,80052,200
47022024-10-25RIBLEY JOELINE 2WD *$0510 / 04,80052,200
45222024-10-15RIBLEY DEVAN 2WD *$0510 / 04,80052,200
50132023-11-16RIBLEY JOELINE 3QC *$0510 / 04,80052,200
25712009-08-31RIBLEY JOELINE 1WD *$0510 / 03,57047,110
43712008-09-02GOINS JOEL G 1WD *$19,000510 / 03,37044,830
50812007-12-27HARDIN COMMUNITY FCU 1WD *$0510 / 03,37044,830
42611995-05-22LUTZ DALE D & TARA JEAN FD $15,500510 / 03,20022,000