| Notes: |
|---|
| 0001-01-01 | MISC | 2015 DUPLICATE COPIED PARCEL 45-280044.0100 TO THIS PCL |
| 0001-01-01 | MISC | 2-3-2015 TRANSFER ON DEATH |
| 0001-01-01 | MISC | MOBILE HOME ACCT: 45-0706 TITLE: 33-00154063 1954 MOBILE HOME LOT 1 |
| 0001-01-01 | MISC | MOBILE HOME ACCT: 45-0704 TITLE: 33-00154049 1972 BELEVEDERE LOT 7 |
| 0001-01-01 | MISC | (INACTIVE ACCT, USED FOR STORAGE) |
| 0001-01-01 | MISC | MOBILE HOME ACCT: 45-0250 TITLE: 33-00154051 1973 CHAMPION LOT 8 |
| 0001-01-01 | MISC | MOBILE HOME ACCT: 45-0241 TITLE: 33-00154050 1974 VICTORIAN |
| 0001-01-01 | MISC | (INACTIVE ACCT, USED FOR STORAGE) |
| 0001-01-01 | MISC | 4 OTHER MH'S SIT ON THIS PARCEL THAT ARE JUNK AND DO NOT HAVE AN ACCT. |
| 0001-01-01 | MISC | 2015 DUPLICATE COPIED PARCEL 45-280044.0100 TO THIS PARCEL |
|
| Possible Lein on parcel: |
|---|
| Project Code | Benefited Acres / Front Foot | Benefit % | Use Factor | Estimated Assessment | Amended Assessment | Payment | Interest | Additional Assessment | Maintenance Cost |
|---|
| 902/MAIN DISTRICT CONSERVANCY | | | | | 24.26 | | | | |
| 500/HARDIN COUNTY LANDFILL | | | | | 120.00 | | | | |
|