| Notes: |
|---|
| 0001-01-01 | MISC | 2011 duplicate combined parcels |
| 0001-01-01 | MISC | 2021 duplicate added vacated street |
| 0001-01-01 | MISC | 2025 duplicate combined parcel 37-240013 37-240008 37-240014 |
| 0001-01-01 | MISC | MH ACCT:37-0004 |
| 0001-01-01 | MISC | VERY LITTLE INFO ON MH PICKED UP BY PETE |
| 0001-01-01 | TRANSFER | 372400050000 4.22a |
| 0001-01-01 | TRANSFER | 372400070000 .13a |
| 0001-01-01 | TRANSFER | 372400080000 |
| 0001-01-01 | TRANSFER | 372400130000 |
| 0001-01-01 | TRANSFER | 372400140000 |
| 0001-01-01 | TRANSFER | 372400810000 .11 |
|
| Possible Lein on parcel: |
|---|
| Project Code | Benefited Acres / Front Foot | Benefit % | Use Factor | Estimated Assessment | Amended Assessment | Payment | Interest | Additional Assessment | Maintenance Cost |
|---|
| 902/MAIN DISTRICT CONSERVANCY | | | | | 45.31 | | | | |
| 500/HARDIN COUNTY LANDFILL | | | | | 18.00 | | | | |
|