| Owner: | BENJAMIN MONA | | |< | << | Parcel 17378 of 0 | >> | >| | | Account: | 28-0007 |
|---|
|
| Owner / Tax Lien Date | Date / Type / Amount |
|---|
| BENJAMIN MONA | 0001-01-01 |
| | |
| 2719 CR 90 | 0 |
| ALGER , OH 45812 | |
| Mail to Address | |
|---|
| BENJAMIN MONA | |
| | |
| 2719 CR 90 | |
| ALGER , OH 45812 | |
|
| Owner Location |
|---|
| 2719 CR 90 |
| |
| Site Parcel: | 280900230000 / Y |
|---|
| Section/Map: | 00 / 0 |
|---|
| Title Number: | 2700507093 |
|---|
| Appraised Value: | 60,930 |
|---|
| Date Acquired: | 2016-06-24 |
|---|
| Use Date: | 2016-06-24 |
|---|
| Own: | Y |
|---|
| Financial Inst | 299 - |
|---|
|
| Manufactured Yr | 2016 |
|---|
| Start Year of being taxed Like Real | 2017 |
|---|
| Cost | 61503 |
|---|
| Make | TRANSITION 50 |
|---|
| Model | 34TRA28523AH16 |
|---|
| Serial # | CAP029705TNAB |
|---|
| Owner Occupied |
|---|
|