|
|  Owner / Tax Lien Date | Date / Type / Amount | 
|---|
| ZIMMER ROBERT RUSSEL ETAL      LE E JOAN ZIMMER TRUSTEE                                      | 			2021-12-27   | 
|                                                           | 	1QC   | 
|               PEBBLE               CT        | 	0   | 
|                             ,                  | 	   | 
| Mail to Address |   | 
|---|
| ZIMMER ROBERT RUSSEL ETAL      LE E JOAN ZIMMER TRUSTEE                                      | 											  | 
|                                                           | 								  | 
| 2688          SR 309                         | 	  | 
| ADA                         ,  OH  45810        | 					   | 
| Legal Description |   | 
|---|
| PT SE4 NW4 S22  .245A                                | 	   | 
|                                                      | 	   | 
|                                                      | 	   | 
|                                                      | 	   | 
| Property Class | 
|---|
| 501 / Residential vacant land - 0 - 9.99 acres                                         | 
  | Class | Acres | | Current Tax Year | 501   | .2450 | 
|---|
| Current Year 35% Taxable Values | Not receiving the owner occupancy credit |  | 
|---|
| Land | 430 |  |  | 
|---|
| Building | 0 |  |  | 
|---|
| Total | 430  |  |  | 
|---|
| Original Parcel | 250500140000                   | First Tax Year | 2000 | 
|---|
| Land | Building | Change Code |  | 
|---|
| Possible Lein on parcel: | 
|---|
| Project Code | Benefited Acres /  Front Foot | Benefit % | Use Factor | Estimated Assessment | Amended Assessment | Payment | Interest | Additional Assessment | Maintenance Cost | 
|---|
| 107/GRASS RUN #933 - HOG CREEK          |   |   |   |   | 3.00  |   |   |   |   | 
| 598/ADA LIGHTS                          |   |   |   |   |   |   |   |   |   | 
| 577/OTTAWA RIVER PROJECT MAINT          |   |   |   |   | 2.00  |   |   |   |   | 
|