Notes: |
---|
0001-01-01 | MISC | 24-0919: Oener: Britney Neel Vin #:M0139911 1987 Mansion |
0001-01-01 | TRANSFER | 242810390000 .287a |
0001-01-01 | TRANSFER | 242810400000 .316a |
0001-01-01 | TRANSFER | 242810410000 .750a |
0001-01-01 | TRANSFER | 242810420000 .553a |
0001-01-01 | TRANSFER | 242810430000 1.04a |
0001-01-01 | TRANSFER | 242810440000 3.08a |
|
Possible Lein on parcel: |
---|
Project Code | Benefited Acres / Front Foot | Benefit % | Use Factor | Estimated Assessment | Amended Assessment | Payment | Interest | Additional Assessment | Maintenance Cost |
---|
500/HARDIN COUNTY LANDFILL | | | | | 240.00 | | | | |
107/GRASS RUN #933 - HOG CREEK | | | | | 24.10 | | | | |
322/HUBBELL - HOG CREEK | | | | | 24.92 | | | | |
577/OTTAWA RIVER PROJECT MAINT | | | | | 14.00 | | | | |
|