|
|  Owner / Tax Lien Date | Date / Type / Amount | 
|---|
| CALVIN CHARLES E                                                                             | 			0001-01-01   | 
|                                                           | 	      | 
| 410           N MARTIN ST                    | 	0   | 
| FOREST                      ,  OH 458430000    | 	   | 
|  Transfer / Tax Lien Date | Date / Type / Amount | 
|---|
| NELSON CASEY LE CHARLES CALVIN                                                               | 											2025-02-10  | 
|                                                           | 									     | 
| 507           N PATTERSON ST                 | 	0  | 
| FOREST                      ,  OH  45843        | 					   | 
| Mail to Address |   | 
|---|
| NELSON CASEY LE CHARLES CALVIN 410 N MARTIN ST                                               | 											  | 
|                                                           | 								  | 
|                                              | 	  | 
| FOREST                      ,  OH  45843        | 					   | 
|
| Owner Location | 
|---|
| 504 N DAVIS ST                   | 
|                                  | 
| Site Parcel: | 230600530000                   /     | 
|---|
| Section/Map: | 00    / 0  | 
|---|
| Title Number: | 3300173659  | 
|---|
| Appraised Value: | 400  | 
|---|
| Date Acquired: | 	2003-11-10  | 
|---|
| Codes: | T  -  Transfer End of Year | 
|---|
|
| Manufactured Yr | 1976 | 
|---|
| Start Year of being taxed Like Real | 2004 | 
|---|
| Cost | 1750 | 
|---|
| Make | HOLLYPARK            | 
|---|
| Serial # | 6025090                   | 
|---|
|   | 
|---|
|