| Owner: | CALVIN CHARLES E | |< | << | Parcel 1390 of 0 | >> | >| | Account: | 23-0071 | 
|---|
| Owner Name | Make / Model | Mailing Address | |||
|---|---|---|---|---|---|
| CALVIN CHARLES E | HOLLYPARK | NELSON CASEY LE CHARLES CALVIN 410 N MARTIN ST | |||
| Appraised Value | 400 | ||||
| 410 N MARTIN ST | 6025090 | ||||
| FOREST , OH 458430000 | 3300173659 | FOREST , OH 45843 | |||
| Taxing Method | 1st Due | 2nd Due | Total Due | ||
| LRE | $.00 | $.00 | $.00 | Payments | |
		
				
				 
	Your Tax Dollars Go To...
  |