Owner: | EASTMAN RONALD L | |< | << | Parcel 281 of 0 | >> | >| | Account: | 18-0091 |
---|
Owner / Tax Lien Date | Date / Type / Amount | ||
---|---|---|---|
EASTMAN RONALD L | 0001-01-01 | ||
474 S MAIN ST | 0 | ||
MT VICTORY , OH 433400000 | |||
Mail to Address | |||
EASTMAN RONALD L | |||
474 S MAIN ST | |||
MT VICTORY , OH 43340 | |||
Owner Location | |||
474 S MAIN ST | |||
Site Parcel: | 182200080000 / Y | ||
Section/Map: | 00 / 0 | ||
Title Number: | 3300062445 | ||
Appraised Value: | 12,960 | ||
Date Acquired: | 1997-01-29 | ||
Use Date: | 1997-01-29 | ||
Own: | Y |
Manufactured Yr | 1997 |
---|---|
Start Year of being taxed Like Real | 2014 |
Cost | 30710 |
Make | FORTRESS |
Serial # | FH101990 |
Owner Occupied | |