| Owner: | FOUT MYRON | | |< | << | Parcel 1853 of 0 | >> | >| | | Account: | 16-0002 |
|---|
|
| Owner / Tax Lien Date | Date / Type / Amount |
|---|
| FOUT MYRON | 0001-01-01 |
| | |
| 19922 CR 245 | 0 |
| MT VICTORY , OH 43340 | |
| Transfer / Tax Lien Date | Date / Type / Amount |
|---|
| CLEM CALEB | 2025-07-24 |
| | |
| 19922 CR 245 | 0 |
| MT VICTORY , OH 43340 | |
| Mail to Address | |
|---|
| CLEM CALEB 19922 CR 245 | |
| | |
| | |
| MT VICTORY , OH 43340 | |
|
| Owner Location |
|---|
| 19922 CR 245 |
| |
| Site Parcel: | 161502400000 / Y |
|---|
| Section/Map: | 00 / 0 |
|---|
| Title Number: | 3300406757 |
|---|
| Appraised Value: | 18,250 |
|---|
| Date Acquired: | 2024-12-27 |
|---|
| Use Date: | 2024-12-27 |
|---|
| Own: | Y |
|---|
| Codes: | T - Transfer End of Year |
|---|
|
| Manufactured Yr | 1990 |
|---|
| Start Year of being taxed Like Real | 2025 |
|---|
| Make | SCHULT |
|---|
| Serial # | M245747 |
|---|
| Owner Occupied |
|---|
|