| Notes: |
|---|
| 0001-01-01 | MISC | ALL SECTIONS HAVE A/C & STANDARD PLUMBING |
| 0001-01-01 | MISC | 2023 DUPLICATE COMBINED ALL PARCELS |
| 0001-01-01 | MISC | 04-100025 ADDRESS IS 13730 SR 68 |
| 0001-01-01 | MISC | 04-100026 ADDRESS IS 13694 SR 68 |
| 0001-01-01 | MISC | 04-100031 ADDRESS IS 13636 SR 68 |
| 0001-01-01 | MISC | ENTERPRISE ZONE AGREEEMENT FOR 100% FOR 15 YRS BEGINNING 2025 DUPL AND |
| 0001-01-01 | MISC | ENDING 2039 DUPL |
| 0001-01-01 | TRANSFER | 041000250000 2.037a |
| 0001-01-01 | TRANSFER | 041000260000 2.04a |
| 0001-01-01 | TRANSFER | 041000310000 3.89a |
| 0001-01-01 | TRANSFER | 041000360000 .25a |
|
| Possible Lein on parcel: |
|---|
| Project Code | Benefited Acres / Front Foot | Benefit % | Use Factor | Estimated Assessment | Amended Assessment | Payment | Interest | Additional Assessment | Maintenance Cost |
|---|
| 902/MAIN DISTRICT CONSERVANCY | | | | | 134.71 | | | | |
| 333/TAYLOR CREEK #1096 - SCIOTO | | | | | 15.00 | | | | |
| 500/HARDIN COUNTY LANDFILL | | | | | 720.00 | | | | |
|