Owner: | MULLINS MARC | |< | << | Parcel 3691 of 0 | >> | >| | Account: | 29-0656 |
---|
Payment History |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2024 | 41.450 | 2022-08-09 | 0 | 10470 | 210.66 | 58.54 | 13.08 | 3.26 | 135.78 |
MULLINS MARC | |||||||||
Delinquent Real Estate | 148.14 |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2023 | 45.440 | 2022-08-09 | 0 | 9130 | 168.32 | 22.92 | 13.72 | 3.42 | 128.26 |
MULLINS MARC |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Net | |
---|---|---|---|---|---|---|---|---|---|
2022 | 47.980 | 2016-08-03 | 0 | 9130 | 174.40 | 20.88 | 14.50 | 139.02 | |
BELMONT COMMUNITY LLC | |||||||||
Delinquent Real Estate | 77.5 |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Net | |
---|---|---|---|---|---|---|---|---|---|
2021 | 48.620 | 2016-08-03 | 0 | 9130 | 176.32 | 20.74 | 14.68 | 140.90 | |
BELMONT COMMUNITY LLC |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Net | |
---|---|---|---|---|---|---|---|---|---|
2020 | 44.950 | 2016-08-03 | 0 | 9130 | 175.04 | 31.22 | 13.84 | 129.98 | |
BELMONT COMMUNITY LLC |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Net | |
---|---|---|---|---|---|---|---|---|---|
2019 | 45.140 | 2016-08-03 | 0 | 9130 | 175.36 | 30.90 | 13.88 | 130.58 | |
BELMONT COMMUNITY LLC |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Net | |
---|---|---|---|---|---|---|---|---|---|
2018 | 44.310 | 2016-08-03 | 0 | 9130 | 172.80 | 31.02 | 13.80 | 127.98 | |
BELMONT COMMUNITY LLC |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Net | |
---|---|---|---|---|---|---|---|---|---|
2017 | 44.310 | 2016-08-03 | 0 | 9640 | 180.64 | 44.38 | 13.24 | 123.02 | |
BELMONT COMMUNITY LLC |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Net | |
---|---|---|---|---|---|---|---|---|---|
2016 | 40.440 | 2015-03-17 | 0 | 9640 | 180.64 | 44.34 | 13.26 | 123.04 | |
DUNLAP LESLIE |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Net | |
---|---|---|---|---|---|---|---|---|---|
2015 | 40.570 | 2014-11-18 | 0 | 9640 | 180.98 | 44.24 | 13.68 | 123.06 | |
PULFER RODNEY | |||||||||
Delinquent Real Estate | 148.21 |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2014 | 43.510 | 2007-06-25 | 0 | 9640 | 181.82 | 35.18 | 14.66 | 3.66 | 128.32 |
PULFER RODNEY MILLIE | |||||||||
Delinquent Real Estate | 150.15 |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2013 | 43.320 | 2007-06-25 | 0 | 9800 | 185.74 | 37.16 | 14.86 | 3.72 | 130.00 |
PULFER RODNEY MILLIE | |||||||||
Delinquent Real Estate | 196.1 |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2012 | 43.700 | 2007-06-25 | 0 | 12690 | 242.20 | 48.16 | 19.40 | 4.86 | 169.78 |
PULFER RODNEY MILLIE | |||||||||
Delinquent Real Estate | 208.91 |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2011 | 46.560 | 2007-06-25 | 0 | 12690 | 247.54 | 40.82 | 20.68 | 5.16 | 180.88 |
PULFER RODNEY MILLIE | |||||||||
Delinquent Real Estate | 204.44 |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2010 | 45.560 | 2007-06-25 | 0 | 12690 | 243.10 | 40.82 | 20.22 | 5.06 | 177.00 |
PULFER RODNEY MILLIE | |||||||||
Delinquent Real Estate | 275.14 |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2009 | 44.700 | 2007-06-25 | 0 | 17410 | 332.22 | 59.98 | 27.22 | 6.80 | 238.22 |
PULFER RODNEY MILLIE |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2008 | 45.960 | 2007-06-25 | 0 | 17410 | 334.04 | 54.12 | 28.00 | 7.00 | 244.92 |
PULFER RODNEY MILLIE |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2007 | 46.100 | 2001-08-23 | 0 | 17410 | 334.66 | 53.92 | 28.08 | 7.02 | 245.64 |
GARDNER ROBERT R |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2006 | 50.430 | 2001-08-23 | 0 | 17410 | 363.88 | 56.76 | 30.72 | 7.68 | 268.72 |
GARDNER ROBERT R |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2005 | 51.390 | 2001-08-23 | 0 | 17410 | 366.32 | 53.38 | 31.30 | 7.82 | 273.82 |
GARDNER ROBERT R |