Owner: | HOMESTEAD PROPERTIES | |< | << | Parcel 3908 of 0 | >> | >| | Account: | 25-0019 |
---|
Payment History |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Net | |
---|---|---|---|---|---|---|---|---|---|
2024 | 41.580 | 2020-08-06 | 0 | 500 | 12.16 | 4.68 | 0.62 | 6.86 | |
HOMESTEAD PROPERTIES | |||||||||
Delinquent Real Estate | 0.18 |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Net | |
---|---|---|---|---|---|---|---|---|---|
2023 | 47.640 | 2020-08-06 | 0 | 400 | 9.62 | 2.94 | 0.52 | 6.16 | |
HOMESTEAD PROPERTIES | |||||||||
Delinquent Real Estate | 0.37 |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Net | |
---|---|---|---|---|---|---|---|---|---|
2022 | 52.790 | 2020-08-06 | 0 | 400 | 10.38 | 2.98 | 0.62 | 6.78 | |
HOMESTEAD PROPERTIES | |||||||||
Delinquent Real Estate | 8 |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Net | |
---|---|---|---|---|---|---|---|---|---|
2021 | 53.580 | 2020-08-06 | 0 | 400 | 10.46 | 2.96 | 0.64 | 6.86 | |
HOMESTEAD PROPERTIES | |||||||||
Delinquent Real Estate | 29.14 |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2020 | 52.980 | 2016-01-28 | 0 | 400 | 10.42 | 3.00 | 0.64 | 0.16 | 6.62 |
BRITE JACK E | |||||||||
Delinquent Real Estate | 20.8 |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2019 | 51.910 | 2016-01-28 | 0 | 400 | 10.30 | 3.02 | 0.64 | 0.16 | 6.48 |
BRITE JACK E | |||||||||
Delinquent Real Estate | 12.56 |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2018 | 50.700 | 2016-01-28 | 0 | 400 | 10.12 | 3.02 | 0.64 | 0.16 | 6.30 |
BRITE JACK E | |||||||||
Delinquent Real Estate | 4.99 |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2017 | 50.700 | 2016-01-28 | 0 | 270 | 7.22 | 2.38 | 0.46 | 0.12 | 4.26 |
BRITE JACK E |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2016 | 48.190 | 2013-05-07 | 0 | 160 | 4.32 | 1.42 | 0.28 | 0.06 | 2.56 |
BRITE LON E |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2015 | 47.570 | 2013-05-07 | 0 | 410 | 10.14 | 3.48 | 0.66 | 0.16 | 5.84 |
BRITE LON E |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2014 | 50.290 | 2013-05-07 | 0 | 200 | 5.04 | 1.52 | 0.36 | 0.08 | 3.08 |
BRITE LON E |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2013 | 49.790 | 2010-07-22 | 0 | 200 | 5.08 | 1.58 | 0.36 | 0.08 | 3.06 |
BRUSH BOBBY L |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2012 | 48.450 | 2010-07-22 | 0 | 400 | 9.96 | 3.16 | 0.68 | 0.18 | 5.94 |
BRUSH BOBBY L |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2011 | 49.950 | 2010-07-22 | 0 | 400 | 9.96 | 2.96 | 0.70 | 0.18 | 6.12 |
BRUSH BOBBY L |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2010 | 48.980 | 2007-11-29 | 0 | 400 | 9.82 | 2.96 | 0.68 | 0.18 | 6.00 |
BRUSH BOB & JULIA | |||||||||
Delinquent Real Estate | 97.99 |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2009 | 46.820 | 2007-11-29 | 0 | 2790 | 68.36 | 22.46 | 4.60 | 1.14 | 40.16 |
BRUSH BOB & JULIA | |||||||||
Delinquent Real Estate | 48.38 |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2008 | 47.580 | 2007-11-29 | 0 | 2790 | 67.96 | 21.34 | 4.66 | 1.16 | 40.80 |
BRUSH BOB & JULIA |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2007 | 47.530 | 2006-10-11 | 0 | 2790 | 67.88 | 21.28 | 4.66 | 1.16 | 40.78 |
TACKETT JODI | |||||||||
Delinquent Real Estate | 191.33 |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Net | |||
---|---|---|---|---|---|---|---|---|---|
2006 | 73.950 | 1980-11-01 | 0 | 15995 | 165.66 | 165.66 | |||
MARTIN NORMAN P |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Net | |||
---|---|---|---|---|---|---|---|---|---|
2005 | 74.050 | 1980-11-01 | 0 | 15995 | 165.88 | 165.88 | |||
MARTIN NORMAN P | |||||||||
Delinquent Real Estate | 300.92 |