S p e c i a l A s s e s s m e n t s |
---|
Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
---|
147 | KILLOUGH #919 SCIOTO RIVER M | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
324 | HARPSTER - SCIOTO RIVER | A | .0000 | 3.16 | .00 | .00 | .00 | .00 |
500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 78.88 | .00 | .00 | .00 | .00 |
TOTAL: | 103.04 | | R e a l E s t a t e |
---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 5,338.24 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 1,492.00 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 3,846.24 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 323.72 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 73.86 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 3,448.66 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
---|
| | | | | |
---|
| | | | | |
---|
Notes: | |
---|
LOWERY STEVE & LORI / 45-340034.0000 |