S p e c i a l A s s e s s m e n t s |
---|
Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
---|
135 | BADER #888 SCIOTO RIVER MCDO | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
147 | KILLOUGH #919 SCIOTO RIVER M | A | .0000 | 9.15 | .00 | .00 | .00 | .00 |
298 | HUGHES #1053 - SCIOTO RIVER | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
324 | HARPSTER - SCIOTO RIVER | A | .0000 | 6.00 | .00 | .00 | .00 | .00 |
500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 37.60 | .00 | .00 | .00 | .00 |
TOTAL: | 76.75 | | R e a l E s t a t e |
---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
---|
Prior | 117.14 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 2,348.34 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 656.34 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 1,692.00 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 142.40 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 31.46 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 344.98 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 1,173.16 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
---|
| | | | | |
---|
| | | | | |
---|
Notes: | |
---|
CAUDILL KEITH A / 45-300040.0000 |