| S p e c i a l     A s s e s s m e n t s | 
|---|
| Code | Project | Flags | Acres | Current |  | Prior | Dec Interest | Adjustment | 
|---|
| 135 | BADER #888 SCIOTO RIVER MCDO | A | .0000 | 3.66 | .00 | .00 | .00 | .00 | 
| 298 | HUGHES #1053 - SCIOTO RIVER | A | .0000 | 3.00 | .00 | .00 | .00 | .00 | 
| 500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 | 
| 902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 60.88 | .00 | .00 | .00 | .00 | 
| TOTAL: | 85.54 |  | | R e a l    E s t a t e | 
|---|
|  | Original Charge | Adjustment | Adjusted | Adjustment | Adjusted | 
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 3,415.78 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 954.70 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 2,461.08 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 207.14 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 37.60 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 344.98 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 1,871.36 | 0.00 | 0.00 | 0.00 | 0.00 | |  |  |  |  |  |  | 
|---|
|  |  |  |  |  |  | 
|---|
|  |  |  |  |  |  | 
|---|
| Notes: |  | 
|---|
| HUNT JOYCE C                             / 45-300007.0000 |