| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 110 | HOG CREEK MAINLINE - HOG CR. | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 115 | IRETON - HOG CREEK | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 116 | JACOBS - HOG CREEK | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 118 | MCKINSTRY - HOG CREEK | A | .0000 | 4.38 | .00 | .00 | .00 | .00 |
| 180 | WILLEKE DITCH - HOG CREEK | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| TOTAL: | 16.38 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 43.21 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 142.12 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 55.74 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 86.38 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 8.12 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 78.26 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| MORRISON ROBERT D / 43-210006.0000 |