| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 110 | HOG CREEK MAINLINE - HOG CR. | A | .0000 | 13.32 | .00 | .00 | .00 | .00 |
| 114 | WEBER - HOG CREEK | A | .0000 | 14.00 | .00 | .00 | .00 | .00 |
| 119 | DITCH 28 - HOG CREEK | A | .0000 | 39.84 | .00 | .00 | .00 | .00 |
| 500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
| TOTAL: | 85.16 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 8,740.32 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 3,428.26 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 5,312.06 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 499.70 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 58.28 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 4,754.08 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| BOEHM ALLEN / 43-040016.0000 |