S p e c i a l A s s e s s m e n t s |
---|
Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
---|
102 | SHICK - LITTLE MIAMI | A | .0000 | 14.04 | .00 | .00 | .00 | .00 |
227 | REED #979 - LITTLE MIAMI | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
259 | MCKIRAHAN DITCH #1017 - SCIO | A | .0000 | 5.55 | .00 | .00 | .00 | .00 |
279 | SILVER CREEK - SCIOTO RIVER | A | .0000 | 11.49 | .00 | .00 | .00 | .00 |
902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 18.94 | .00 | .00 | .00 | .00 |
TOTAL: | 53.02 | | R e a l E s t a t e |
---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 4,311.52 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 1,297.48 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 3,014.04 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 266.58 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 2,747.46 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
---|
| | | | | |
---|
| | | | | |
---|
Notes: | |
---|
KAHLER WILLIAM R ETAL / 42-090002.0000 |