| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 100 | CAMPBELL - LITTLE MIAMI | A | .0000 | 63.06 | .00 | .00 | .00 | .00 |
| 102 | SHICK - LITTLE MIAMI | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 227 | REED #979 - LITTLE MIAMI | A | .0000 | 4.22 | .00 | .00 | .00 | .00 |
| 259 | MCKIRAHAN DITCH #1017 - SCIO | A | .0000 | 26.36 | .00 | .00 | .00 | .00 |
| 279 | SILVER CREEK - SCIOTO RIVER | A | .0000 | 4.19 | .00 | .00 | .00 | .00 |
| 364 | LOWE-SCIOTO RIVER | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| TOTAL: | 103.83 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 6,331.52 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 2,000.06 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 4,331.46 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 386.12 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 3,945.34 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| ALTSTAETTER PHILIPP & BRANDI / 42-020003.0000 |