| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 279 | SILVER CREEK - SCIOTO RIVER | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 364 | LOWE-SCIOTO RIVER | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
| 902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 11.71 | .00 | .00 | .00 | .00 |
| TOTAL: | 35.71 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 3,377.36 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 1,120.54 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 2,256.82 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 201.06 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 42.56 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 2,013.20 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| PARR NICKOLAS P & KELLI J / 41-120028.0000 |