| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 236 | BROOKS #990 - SCIOTO RIVER | A | .0000 | 113.06 | .00 | .00 | .00 | .00 |
| 279 | SILVER CREEK - SCIOTO RIVER | A | .0000 | 14.40 | .00 | 12.13 | .32 | .00 |
| 364 | LOWE-SCIOTO RIVER | A | .0000 | 31.12 | .00 | .00 | .00 | .00 |
| 500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | 21.78 | .58 | .00 |
| 653 | LOWE-SCIOTO RIVER | A | .0000 | 10.00 | .00 | .00 | .00 | .00 |
| 902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 7.91 | .00 | 9.57 | .26 | .00 |
| TOTAL: | 194.49 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 1,213.15 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 32.39 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 1,699.04 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 563.70 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 1,135.34 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 101.14 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 1,034.20 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| HAYES DANIELLE D ETAL / 41-080013.0000 |