Owner: | WIREMAN ADAM EUGENE | |< | << | Parcel 2373 of 0 | >> | >| | Parcel: | 37-250010.0000 |
---|
C u r r e n t Y e a r C h a r g e B a s i s |
---|
S p e c i a l A s s e s s m e n t s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Project | Flags | Acres | Current | Prior | Dec Interest | Adjustment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | 21.78 | .58 | .00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 16.03 | .00 | 5.09 | .14 | .00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL: | 34.03 |
R e a l E s t a t e | |||||||||
---|---|---|---|---|---|---|---|---|---|
Original Charge | Adjustment | Adjusted | Adjustment | Adjusted | Prior | 126.73 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 3.38 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 694.40 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 207.98 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 486.42 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 41.08 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 10.26 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 351.24 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 83.84 | 0.00 | 0.00 | 0.00 | 0.00 |
Notes: | |||||||||
WIREMAN ADAM EUGENE / 37-250010.0000 |