| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 304 | LAUTENSCHLAGER#1057 - SCIOTO | A | .0000 | 189.42 | .00 | .00 | .00 | .00 |
| 310 | BEAVER POND MAINT SCITO R | A | .0000 | 104.48 | .00 | .00 | .00 | .00 |
| 500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
| 902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 235.54 | .00 | .00 | .00 | .00 |
| TOTAL: | 547.44 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 12,745.30 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 3,827.50 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 8,917.80 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 754.28 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 8,163.52 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| HOLBROOK FARMS FAMILY LIMITED PARTNERSH / 37-150003.0000 |