| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 131 | BLANCHARD RIVER MAINT | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 254 | WARD #1013 SCIOTO RIVER MAIN | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 275 | CEMETERY #927 - SCIOTO RIVER | A | .0000 | 13.05 | .00 | .00 | .00 | .00 |
| 349 | OSBORN-BLANCHARD RIVER | A | .0000 | 7.50 | .00 | .00 | .00 | .00 |
| 500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
| 902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 10.85 | .00 | .00 | .00 | .00 |
| TOTAL: | 55.4 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 1,507.68 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 466.86 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 1,040.82 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 78.52 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 962.30 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| MULLINS SHERRY KAY / 36-790008.0000 |