| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 131 | BLANCHARD RIVER MAINT | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 235 | KELLOGG #983 - BLANCHARD | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 254 | WARD #1013 SCIOTO RIVER MAIN | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 306 | BLOOM #1043 - BLANCHARD | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 6.64 | .00 | .00 | .00 | .00 |
| TOTAL: | 18.64 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 209.76 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 66.06 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 143.70 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 10.64 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 133.06 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| FIRST BAPTIST CHURCH KENTON / 33-340078.0000 |