S p e c i a l A s s e s s m e n t s |
---|
Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
---|
131 | BLANCHARD RIVER MAINT | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
251 | PFISTER #909 BLANCHARD RIVER | A | .0000 | 6.00 | .00 | .00 | .00 | .00 |
252 | OATES #1011 BLANCHARD RIVER | A | .0000 | 6.00 | .00 | .00 | .00 | .00 |
500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 15.45 | .00 | .00 | .00 | .00 |
TOTAL: | 48.45 | | R e a l E s t a t e |
---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 2,824.72 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 892.14 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 1,932.58 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 144.28 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 36.06 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 407.30 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 1,344.94 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
---|
| | | | | |
---|
| | | | | |
---|
Notes: | |
---|
SALLEE MARVIN J & JUDITH A / 33-310011.0000 |