| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 101 | BOECHER - LITTLE MIAMI | A | .0000 | 7.39 | .00 | .00 | .00 | .00 |
| 135 | BADER #888 SCIOTO RIVER MCDO | A | .0000 | 4.46 | .00 | .00 | .00 | .00 |
| 137 | FLAT BRANCH - SCIOTO | A | .0000 | 45.28 | .00 | .00 | .00 | .00 |
| 227 | REED #979 - LITTLE MIAMI | A | .0000 | 14.36 | .00 | .00 | .00 | .00 |
| 299 | HESS #1056 - LITTLE MIAMI | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 47.04 | .00 | .00 | .00 | .00 |
| TOTAL: | 121.53 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 2,143.62 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 654.80 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 1,488.82 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 133.02 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 1,355.80 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| BLACK RONALD E ETAL / 32-080026.0000 |