Owner: | VAUGHN DARIN S & SANDRA L | |< | << | Parcel 5196 of 0 | >> | >| | Parcel: | 30-510053.0000 |
---|
C u r r e n t Y e a r C h a r g e B a s i s |
---|
S p e c i a l A s s e s s m e n t s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Project | Flags | Acres | Current | Prior | Dec Interest | Adjustment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | 271.84 | 7.26 | .00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
514 | *MCGUFFEY LIGHTS | A | .0000 | 13.28 | .00 | 400.08 | 10.68 | .00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 8.52 | .00 | 55.88 | 1.49 | .00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
910 | COTTONWOOD CONSERVANCY | A | .0000 | 6.43 | .00 | 5.01 | .13 | .00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
552 | DELQ WATER MCGUFFEY CORP | X N | .0000 | .00 | .00 | 1467.44 | 39.18 | .00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
625 | DELQ SEWER - MCGUFFEY | X N | .0000 | .00 | .00 | 2241.04 | 59.84 | .00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL: | 46.23 |
R e a l E s t a t e | |||||||||
---|---|---|---|---|---|---|---|---|---|
Original Charge | Adjustment | Adjusted | Adjustment | Adjusted | Prior | 5,229.29 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 139.62 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 257.40 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 73.62 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 183.78 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 15.52 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 3.88 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 164.38 | 0.00 | 0.00 | 0.00 | 0.00 |
Notes: | |||||||||
VAUGHN DARIN S & SANDRA L / 30-510053.0000 |