Owner: | ROHRS LAND CO | |< | << | Parcel 2992 of 0 | >> | >| | Parcel: | 30-460034.0000 |
---|
C u r r e n t Y e a r C h a r g e B a s i s |
---|
S p e c i a l A s s e s s m e n t s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Project | Flags | Acres | Current | Prior | Dec Interest | Adjustment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136 | COONEY - SCIOTO | A | .0000 | 40.94 | .00 | .00 | .00 | .00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
514 | *MCGUFFEY LIGHTS | A | .0000 | 56.24 | .00 | .00 | .00 | .00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 26.54 | .00 | .00 | .00 | .00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
910 | COTTONWOOD CONSERVANCY | A | .0000 | 8.58 | .00 | .00 | .00 | .00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL: | 132.3 |
R e a l E s t a t e | |||||||||
---|---|---|---|---|---|---|---|---|---|
Original Charge | Adjustment | Adjusted | Adjustment | Adjusted | Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 1,089.72 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 311.64 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 778.08 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 65.72 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 712.36 | 0.00 | 0.00 | 0.00 | 0.00 |
Notes: | |||||||||
ROHRS LAND CO / 30-460034.0000 |