| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 176 | BRANSTETTER - SCIOTO | A | .0000 | 3.60 | .00 | 43.90 | 1.17 | .00 |
| 500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | 244.78 | 6.54 | .00 |
| 502 | *ALGER LIGHTS | A | .0000 | 3.69 | .00 | 40.47 | 1.08 | .00 |
| 902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 6.41 | .00 | 33.25 | .89 | .00 |
| 535 | MOWING - VILLAGE OF ALGER | X N | .0000 | .00 | .00 | 783.38 | 20.92 | .00 |
| 594 | SEWER DEBT - ALGER CORP | X N | .0000 | .00 | .00 | 495.64 | 13.23 | .00 |
| TOTAL: | 31.7 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 268.33 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 7.16 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 69.12 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 19.82 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 49.30 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 4.18 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 1.04 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 44.08 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| DECKER MARY EVYLIN / 29-400063.0000 |