Owner: | HOWARD CHARLES BRIAN | |< | << | Parcel 3584 of 0 | >> | >| | Account: | 29-0900 |
---|
C u r r e n t Y e a r C h a r g e B a s i s |
---|
Value | Rollbacks | ||
---|---|---|---|
Market Value | 21,620 | Owner occupied | |
Owner occupied next Year | .00 | ||
X | 35% | ||
Assessed Value | 7,570 | Homestead Exemption Value | 0 |
Full Tax Rate | 56.20 | R/E Homestead Value | |
Reduction Value | .2859800 | R/E parcel | 293900050000 |
M a n u f a c t u r e d H o m e s | |||||||||
---|---|---|---|---|---|---|---|---|---|
Original Charge | Adjustment | Adjusted | Adjustment | Adjusted | Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 425.44 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 121.66 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 303.78 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 25.66 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 278.12 | 0.00 | 0.00 | 0.00 | 0.00 |
Notes: | |||||||||
HOWARD CHARLES BRIAN / 29-0900 |