| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 150 | NEWLAND - SCIOTO | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 171 | COTTONWOOD JT. DITCH #958 - | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
| 902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 14.61 | .00 | .00 | .00 | .00 |
| 910 | COTTONWOOD CONSERVANCY | A | .0000 | 7.67 | .00 | .00 | .00 | .00 |
| TOTAL: | 46.28 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 1,676.08 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 504.14 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 1,171.94 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 97.90 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 24.18 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 340.70 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 709.16 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| STEINKE JEFFREY J & PAMELA A STEPHENS / 28-520036.0000 |