S p e c i a l A s s e s s m e n t s |
---|
Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
---|
150 | NEWLAND - SCIOTO | A | .0000 | 4.50 | .00 | .00 | .00 | .00 |
171 | COTTONWOOD JT. DITCH #958 - | A | .0000 | 4.77 | .00 | .00 | .00 | .00 |
902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 6.66 | .00 | .00 | .00 | .00 |
910 | COTTONWOOD CONSERVANCY | A | .0000 | 6.45 | .00 | .00 | .00 | .00 |
TOTAL: | 22.38 | | R e a l E s t a t e |
---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 107.20 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 32.14 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 75.06 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 6.26 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 68.80 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
---|
| | | | | |
---|
| | | | | |
---|
Notes: | |
---|
MADDEN BILLY GLENN II ETAL / 28-520006.0000 |